Ungalvanized Steel Wire Rope 35wx7
Package Size 35.00cm * 35.00cm * 15.00cm Package Gross Weight 500.000kg Steel wire rope constructions & diameters : How
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | 35wx7 18mm |
Standard | ISO CCC CE |
Transport Package | Wooden Reel Coils |
Specification | 18mm |
Trademark | Zhengyang |
Origin | China |
HS Code | 73121 |
Production Capacity | 100000 |
Packaging & Delivery
Package Size 35.00cm * 35.00cm * 15.00cm Package Gross Weight 500.000kgProduct Description
Steel wire rope constructions & diameters :Surface | Construction | Diameter (mm) | Tensile Strength |
Ungalvanized, | 1x7 | 0.6--14 | 1270N/mm2--1960N/mm2 |
Electric galvanized, | 1x19 | 1.0--8.0 | |
Hot dipped galvanized, | 1x12 | 1.0--8.0 | |
PVC/PE/NYLON, | 7x7 (6x7+IWRC) | 1.0--20 | |
Stainless steel AISI304/316 | 6x19+IWRC | 3.0--56 | |
6x19W/S+IWRC | 6.0--38 | ||
6x37+IWRC | 6.0--64 | ||
6x19/25Fi+IWRC | 6.0--44 | ||
8x19S/W+IWRC | 8.0--16 | ||
8x19S+IWRC | 8.0--16 | ||
6x36WS+IWRC | 8.0--56 | ||
19x7 | 4.0--28 | ||
6x19+FC | 3.0--56 | ||
6x19W/S+FC | 6.0--36 | ||
6x37+FC | 6.0--64 | ||
6x19Fi+FC | 6.0--44 | ||
8x19S/W+FC | 8.0--16 | ||
8x19S+FC | 6.0--16 | ||
6x36WS+FC | 8.0--56 | ||
6x24+7FC | 6.0--56 | ||
6x12+7FC | 3.0--32 | ||
18x7+FC | 4.0--28 |
How to give an acuurate offer ?
1. Construction, such as 1x7, 6x7, 8x19, 6x37, etc.2. Core, such as fiber core or steel core, etc.3. Diameter, such as 2mm, 10mm, 20mm, 50mm, etc.4. Surface, such as electric galvanized, hot dipped galvanised, ungalvanized or stainless
5. Quantity, such as 3000m, 5000m or 20ton, 25ton, etc.6. Length per reel, for example 10m/reel, 100m/reel or 1000m/reel, etc.7. Packge, such as wooden reel, plastic reel, soft coil, wooden case, carton, etc.