Best Quality Ungalvanized Mattress Spring Steel Wire
Product parameters Product detailsApplication Product flowCertifications Company information Our company offers variety
Send your inquiryDESCRIPTION
Basic Info.
Special Use | Cold Heading Steel |
Diameter | 0.2-12mm |
Type | Spring Wire, Cold Drawing |
Steel Grade | High Carbon Steel, 45 60 65 70 80 65mn |
Transport Package | Master Coil, Spool, Wooden Reel |
Specification | about 300KG |
Trademark | DINGXIANG |
Origin | China |
HS Code | 7217100000 |
Production Capacity | 4500 Ton/Month |
Product Description
Product parameters
FD, FD CRV, FD SiCr | ||||
SIZE/MM | TOLERANCE/MM | TENSILE RANGE-N/mm2 | ||
VD | VD CxV | VD SiCX | ||
1.50-2.00 | ±0.035 | 1700-1850 | 1800-1940 | 2200-2700 |
2.00-2.50 | 1670-1820 | 1750-1900 | 1970-2140 | |
2.50-2.70 | 1640-1790 | 1720-1870 | 1950-2120 | |
2.70-3.00 | 1620-1770 | 1700-1850 | 1930-2100 | |
3.00-3.20 | 1600-1750 | 1680-1830 | 1910-2080 | |
3.20-3.50 | ±0.045 | 1580-1730 | 1660-1810 | 1900-2060 |
3.50-4.00 | 1550-1700 | 1620-1770 | 1870-2030 | |
4.00-4.20 | 1540-1690 | 1610-1760 | 1860-2020 | |
4.20-4.50 | 1520-1670 | 1590-1740 | 1850-2000 | |
4.50-4.70 | 1510-1660 | 1580-1730 | 1840-1990 | |
4.70-5.00 | 1500-1650 | 1560-1710 | 1830-1980 | |
5.00-5.60 | 1470-1620 | 1540-1690 | 1800-1950 | |
5.60-6.00 | ±0.050 | 1460-1610 | 1520-1670 | 1780-1930 |
6.00-6.50 | 1440-1590 | 1510-1660 | 1760-1910 | |
6.50-7.00 | 1430-1580 | 1500-1650 | 1740-1890 | |
7.00-8.00 | 1400-1580 | 1480-1630 | 1710-1860 | |
8.00-8.50 | 1380-1530 | 1470-1620 | 1700-1850 | |
8.50-10.00 | ±0.070 | 1360-1510 | 1450-1600 | 1660-1810 |
10.00-12.00 | ±0.050 | 1320-1470 | 1430-1580 | 1620-1770 |
12.00-14.00 | 1280-1430 | 1420-1570 | 1580-1730 |
Product detailsApplication
Product flowCertifications
Company information
Our company offers variety of products which can meet your multifarious demands. We adhere to the management principles of quot&quality first, customer first and credit-based" Since the establishment of the company and always do our best to satisfy potential needs of our customers.Our company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with an irresistible force.
Factory workshop
Packaging & DeliveryFAQ Q: Are you trading company or manufacturer ?
A: We are factory. Everyone product is made by ourselves, when you visit, you can check by youself. In our factory ,you can check everything. And we will offer the best price and quality.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Related Products
-
Galvanized DIN5685 Short Double Loop Link Chain Weldless Knotted Chain
-
Galvanized DIN5685 Short Double Loop Link Chain Weldless Knotted
-
Electro Galvanized Binding Wire/Galvanized Iron Wire/Galvanized High Carbon Steel Wire
-
2.5mm 6 mm Bwg21 Sch80 Ss400 S235jr Q345 Q195 Zinc Coated Elevator Galvanized High Tensile Carbon Steel Wire Rope